In the 21st match played at Dharamsala on October 22, 2023, the ICC Cricket World Cup 2023, India won the thrilling match against New Zealand by 4 wickets and with 12 balls remaining. The team batting first in this match New Zealand posted a target of 274 runs. India successfully hunted down the target in 48 overs and the major contribution was made by the Indian top and middle order.
New zealand national cricket team vs India national cricket team match scorecard: Match Result
Match | Location | Date | Result |
---|---|---|---|
21st Match | Dharamsala | October 22, 2023 | India won by 4 wickets (12 balls remaining) |
Scorecard
New Zealand Innings:
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway | 0 | 9 | 0 | 0 | 0.00 |
Will Young | 17 | 27 | 3 | 0 | 62.96 |
Rachin Ravindra | 75 | 87 | 6 | 1 | 86.20 |
Daryl Mitchell | 130 | 127 | 9 | 5 | 102.36 |
Tom Latham (c)† | 5 | 7 | 1 | 0 | 71.42 |
Glenn Phillips | 23 | 26 | 0 | 1 | 88.46 |
Mark Chapman | 6 | 8 | 0 | 0 | 75.00 |
Mitchell Santner | 1 | 2 | 0 | 0 | 50.00 |
Matt Henry | 0 | 1 | 0 | 0 | 0.00 |
Lockie Ferguson | 1 | 5 | 0 | 0 | 20.00 |
Trent Boult | 0 | 1 | 0 | 0 | 0.00 |
Extras | 15 | ||||
Total | 273 | 50 | NA | NA | 5.46 |
India Innings:
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (c) | 46 | 40 | 4 | 4 | 115.00 |
Shubman Gill | 26 | 31 | 5 | 0 | 83.87 |
Virat Kohli | 95 | 104 | 8 | 2 | 91.34 |
Shreyas Iyer | 33 | 29 | 6 | 0 | 113.79 |
KL Rahul † | 27 | 35 | 3 | 0 | 77.14 |
Suryakumar Yadav | 2 | 4 | 0 | 0 | 50.00 |
Ravindra Jadeja | 39 | 44 | 3 | 1 | 88.63 |
Mohammed Shami | 1 | 1 | 0 | 0 | 100.00 |
Extras | 5 | ||||
Total | 274/6 | 48 | NA | NA | 5.70 |
Key Performances
- Player of the Match: Mohammed Shami – His bowling was outstanding in the current match when New Zealand was in good batting form and having wickets in hand; Shami took 5 wickets in 54 runs and affected the odds heavily for New Zealand’s team.
- Cricinfo’s MVP: Kane Williamson – Showed great resilience by scoring a well made 130 of 127 ball superb innings to set up a competitive total for New Zealand.
Match Highlights
The match highlights of New Zealand National Cricket Team vs India National Cricket Team Match Scorecard
- New Zealand Innings: The Kiwis set a stiff target of 273 for the men in green; they stunned everyone with an outstanding innings from Daryl Mitchell. This is 9 fours and 5 sixes for his innings. Other valuable contributions were also given by Rachin Ravindra, which returned the score of 75 runs, and at the beginning, an excellent company was rendered by Devon Conway, getting a score of 17.
- India Innings: India took the challenges head on and achieved the target only losing 12 balls to spare. Kohli batted brilliantly with and remained unbeaten on 95 while Rohit also supported him with his 46. Shreyas Iyer and Ravindra Jadeja pulled the strings out and made sure that the target was chased quite comfortably.
Detailed Breakdown
Here is the detailed breakdown of New Zealand National Cricket Team vs India National Cricket Team Match Scorecard
New Zealand Innings
Milestone | Runs | Overs | Details |
Powerplay 1 | 34 | 10.0 | 2 wickets down |
50 Runs | 50 | 12.3 | Extras 4 |
100 Runs | 100 | 20.5 | Ravindra 50 off 56 balls |
150 Runs | 150 | 30.1 | Extras 7 |
200 Runs | 200 | 36.1 | Extras 14 |
250 Runs | 250 | 46.1 | Mitchell 100 off 100 balls |
Total | 273 | 50.0 | All out |
India Innings
Milestone | Runs | Overs | Details |
Powerplay 1 | 63 | 10.0 | No wickets lost |
50 Runs | 50 | 7.4 | No extras |
100 Runs | 100 | 15.4 | 2 wickets down |
150 Runs | 150 | 27.5 | Extras 2 |
200 Runs | 200 | 35.4 | Extras 2 |
250 Runs | 250 | 45.2 | 1 wicket down |
Total | 274/6 | 48.0 | Target achieved |
Bowling Analysis
New Zealand
Bowler | O | M | R | W | ECON | WD | NB |
Trent Boult | 10 | 0 | 60 | 1 | 6.00 | 1 | 0 |
Matt Henry | 9 | 0 | 55 | 1 | 6.11 | 0 | 0 |
Mitchell Santner | 10 | 0 | 37 | 1 | 3.70 | 0 | 0 |
Lockie Ferguson | 8 | 0 | 63 | 2 | 7.87 | 2 | 0 |
Rachin Ravindra | 9 | 0 | 46 | 0 | 5.11 | 1 | 0 |
Glenn Phillips | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
India
Bowler | O | M | R | W | ECON | WD | NB |
Jasprit Bumrah | 10 | 1 | 45 | 1 | 4.50 | 0 | 0 |
Mohammed Siraj | 10 | 1 | 45 | 1 | 4.50 | 4 | 0 |
Mohammed Shami | 10 | 0 | 54 | 5 | 5.40 | 0 | 0 |
Ravindra Jadeja | 10 | 0 | 48 | 0 | 4.80 | 0 | 0 |
Kuldeep Yadav | 10 | 0 | 73 | 2 | 7.30 |
Conclusion
New Zealand National Cricket Team vs India National Cricket Team Match Scorecard, India rose over New Zealand in the competition as they fairly fancied in both bat and ball and everyone contributed very well. Mohammed Shami bowled brilliantly to not let New Zealand’s innings go out of hand and Virat Kohli made sure that the chase did not get out of hand. From this win alone, India gets a stronger position in the World Cup as well as testimony that the team has the capacity to chase big totals at critical moments.
Frequently Asked Questions
Ans. The match took place on October 22, 2023, at Dharamsala.
Ans. India won by 4 wickets with 12 balls remaining.
Ans. Daryl Mitchell scored the highest with 130 runs.
Ans. Virat Kohli scored the highest for India with 95 runs.
Ans. Mohammed Shami took 5 wickets for 54 runs.
Also Read About