Football is the passion of many audiences in the world. The maximum audience in football was recorded at 17.4 million viewers which was recorded on Sunday Night of 2020. In the article, we will analyze the lineups of 2 of the most oldest football association, Let’s understand Uruguay National Football Team vs Brazil National Football Team Lineups
Brief History
The Brazil National Football Team, also nicknamed as Seleção (The Selection), Canarinho (Little Canary), Amarelinha (Little Yellow), Verde-Amarela (Green-Yellow) is a football team of Confederação Brasileira de Futebol or Brazilian Football Confederation who has been a member of FIFA since 1923 and a member of CONMEBOL(or Confederación Sudamericana de Fútbol – South American Football Confederation) since 1916. They played their first match against Exeter City in 1914 where Brazil won 3-0. Their biggest win was against Bolivia who played in São Paulo, Brazil on 10 April 1949. Brazil won the match by 10-0 while their biggest defeat was with Uruguay itself on Viña del Mar, Chile on 18 September 1920, and Brazil lost with 6-0
The Uruguay national football team nicknamed as La Celeste (The Sky Blue) and Los Charrúas (The Charrúas) is a football team of Asociación Uruguaya de Fútbol or Uruguayan Football Association who won Copa America 15 times and FIFA World cup 2 times. Furthermore, they played their first match against Argentina at Paso del Molino on 20 July 1902, where Argentina defeated Uruguay by 6-0
What is the lineup?
Lineup is the distribution of the players in the field. It is important that the players should know about how they should act for the upcoming matches. The distribution system is generally 4-4-2 or 4–4-3. You probably think what it is.. Let me explain. Taking the example of 4-4-2, then 4 players stand for the defenders, other 4 players stand as the midfielders while other 2 players are the FORWARDs. Goalkeeper is generally excluded in the lineup since his place is fixed. So, in this article we will talk about Uruguay National Football Team vs Brazil National Football Team Lineups.
Uruguay national football team vs Brazil national football team upcoming match in 2024
There will be a match between them on 19 November 2024, although the venue will be decided afterwards. The match will be full of excitement and nervousness for the audience of Brazil and Uruguay
Uruguay national football team vs Brazil national football team lineups
BRAZIL
Talking about the predicted lineups of Brazil, then it is following 4-2-3-1 lineups which is
- Alisson (Goalkeeper) — Danilo, Militao, Marquinhos, Arana — Guimaraes, Gomes — Raphinha, Paqueta, Rodrygo — Endrick.
URUGUAY
Discussing about the predicted lineups of Uruguay, then it is as follows
- Rochet (Goalkeeper) — Nandez, R. Araujo, M. Olivera, Vina — Ugarte, Valverde — Pellistri, de la Cruz, C. Olivera — Nunez
It is also following the 4-2-3-1 lineups
Streaming Rights
Moreover, let’s talk about how you can see the matches according to different countries
TV channel | Streaming | |
---|---|---|
USA | FS1, Univision, TUDN | Fubo, Fox Sports App, Univision Now, TUDN app/website, ViX |
Canada | TSN 4, 5, RDS 2 | TSN+, RDS app |
UK | Premier Sports 1 | Premier Sports Player |
Australia | — | Optus Sport |
India | — | — |
Uruguay National Football Team vs Brazil National Football Team Lineups: Previous performance
URUGUAY
Lets understand the previous performance by Uruguay in Copa América
Year | Round | Position | Match Played | Match Won | Match Drawn | Match Lose |
---|---|---|---|---|---|---|
1916 | Champions | 1st | 3 | 2 | 1 | 0 |
1917 | Champions | 1st | 3 | 3 | 0 | 0 |
1919 | Runners-up | 2nd | 4 | 2 | 1 | 1 |
1920 | Champions | 1st | 3 | 2 | 1 | 0 |
1921 | Third place | 3rd | 3 | 1 | 0 | 2 |
1922 | Third place | 3rd | 4 | 2 | 1 | 1 |
1923 | Champions | 1st | 3 | 3 | 0 | 0 |
1924 | Champions | 1st | 3 | 2 | 1 | 0 |
1925 | Withdrew | |||||
1926 | Champions | 1st | 4 | 4 | 0 | 0 |
1927 | Runners-up | 2nd | 3 | 2 | 0 | 1 |
1929 | Third place | 3rd | 3 | 1 | 0 | 2 |
1935 | Champions | 1st | 3 | 3 | 0 | 0 |
1937 | Third place | 3rd | 5 | 2 | 0 | 3 |
1939 | Runners-up | 2nd | 4 | 3 | 0 | 1 |
1941 | Runners-up | 2nd | 4 | 3 | 0 | 1 |
1942 | Champions | 1st | 6 | 6 | 0 | 0 |
1945 | Fourth place | 4th | 6 | 3 | 0 | 3 |
1946 | Fourth place | 4th | 5 | 2 | 0 | 3 |
1947 | Third place | 3rd | 7 | 5 | 0 | 2 |
1949 | Sixth place | 6th | 7 | 2 | 1 | 4 |
1953 | Third place | 3rd | 6 | 3 | 1 | 2 |
1955 | Fourth place | 4th | 5 | 2 | 1 | 2 |
1956 | Champions | 1st | 5 | 4 | 1 | 0 |
1957 | Third place | 3rd | 6 | 4 | 0 | 2 |
1959 | Sixth place | 6th | 6 | 2 | 0 | 4 |
1959 | Champions | 1st | 4 | 3 | 1 | 0 |
1963 | Withdrew | |||||
1967 | Champions | 1st | 5 | 4 | 1 | 0 |
1975 | Semifinals | 3rd | 2 | 1 | 0 | 1 |
1979 | Group stage | 6th | 4 | 1 | 2 | 1 |
1983 | Champions | 1st | 8 | 5 | 2 | 1 |
1987 | Champions | 1st | 2 | 2 | 0 | 0 |
1989 | Runners-up | 2nd | 7 | 4 | 0 | 3 |
1991 | Group stage | 5th | 4 | 1 | 3 | 0 |
1993 | Quarter-finals | 6th | 4 | 1 | 2 | 1 |
1995 | Champions | 1st | 6 | 4 | 2 | 0 |
1997 | Group stage | 9th | 3 | 1 | 0 | 2 |
1999 | Runners-up | 2nd | 6 | 1 | 2 | 3 |
2001 | Fourth place | 4th | 6 | 2 | 2 | 2 |
2004 | Third place | 3rd | 6 | 3 | 2 | 1 |
2007 | Fourth place | 4th | 6 | 2 | 2 | 2 |
2011 | Champions | 1st | 6 | 3 | 3 | 0 |
2015 | Quarter-finals | 7th | 4 | 1 | 1 | 2 |
2016 | Group stage | 11th | 3 | 1 | 0 | 2 |
2019 | Quarter-finals | 6th | 4 | 2 | 2 | 0 |
2021 | 5th | 5 | 2 | 2 | 1 | |
2024 | Third place | 3rd | 6 | 3 | 2 | 1 |
Total | 15 Title | 46/48 | 212 | 115 | 40 | 57 |
BRAZIL
Lets understand the previous performance by Brazil in Copa América
Year | Round | Position | Match Played | Match Won | Match Drawn | Match Lose |
---|---|---|---|---|---|---|
1916 | Third place | 3rd | 3 | 0 | 2 | 1 |
1917 | Third place | 3rd | 3 | 1 | 0 | 2 |
1919 | Champions | 1st | 4 | 3 | 1 | 0 |
1920 | Third place | 3rd | 3 | 1 | 0 | 2 |
1921 | Runners-up | 2nd | 3 | 1 | 0 | 2 |
1922 | Champions | 1st | 5 | 2 | 3 | 0 |
1923 | Fourth place | 4th | 3 | 0 | 0 | 3 |
1924 | Withdrew | |||||
1925 | Runners-up | 2nd | 4 | 2 | 1 | 1 |
1926 | Withdrew | |||||
1927 | ||||||
1929 | ||||||
1935 | ||||||
1937 | Runners-up | 2nd | 6 | 4 | 0 | 2 |
1939 | Withdrew | |||||
1941 | ||||||
1942 | Third place | 3rd | 6 | 3 | 1 | 2 |
1945 | Runners-up | 2nd | 6 | 5 | 0 | 1 |
1946 | Runners-up | 2nd | 5 | 3 | 1 | 1 |
1947 | Withdrew | |||||
1949 | Champions | 1st | 8 | 7 | 0 | 1 |
1953 | Runners-up | 2nd | 7 | 4 | 0 | 3 |
1955 | Withdrew | |||||
1956 | Fourth place | 4th | 5 | 2 | 2 | 1 |
1957 | Runners-up | 2nd | 6 | 4 | 0 | 2 |
1959 | Runners-up | 2nd | 6 | 4 | 2 | 0 |
1959 | Third place | 3rd | 4 | 2 | 0 | 2 |
1963 | Fourth place | 4th | 6 | 2 | 1 | 3 |
1967 | Withdrew | |||||
1975 | Third place | 3rd | 6 | 5 | 0 | 1 |
1979 | Third place | 3rd | 6 | 2 | 2 | 2 |
1983 | Runners-up | 2nd | 8 | 2 | 4 | 2 |
1987 | Group stage | 5th | 2 | 1 | 0 | 1 |
1989 | Champions | 1st | 7 | 5 | 2 | 0 |
1991 | Runners-up | 2nd | 7 | 4 | 1 | 2 |
1993 | Quarter-finals | 5th | 4 | 1 | 2 | 1 |
1995 | Runners-up | 2nd | 6 | 4 | 2 | 0 |
1997 | Champions | 1st | 6 | 6 | 0 | 0 |
1999 | Champions | 1st | 6 | 6 | 0 | 0 |
2001 | Quarter-finals | 6th | 4 | 2 | 0 | 2 |
2004 | Champions | 1st | 6 | 3 | 2 | 1 |
2007 | Champions | 1st | 6 | 4 | 1 | 1 |
2011 | Quarter-finals | 8th | 4 | 1 | 3 | 0 |
2015 | 5th | 4 | 2 | 1 | 1 | |
2016 | Group stage | 9th | 3 | 1 | 1 | 1 |
2019 | Champions | 1st | 6 | 4 | 2 | 0 |
2021 | Runners-up | 2nd | 7 | 5 | 1 | 1 |
2024 | Quarter-finals | 6th | 4 | 1 | 3 | 0 |
Total | 9 Titles | 38/48 | 195 | 109 | 41 | 45 |
Uruguay national football team vs Brazil national football team squad
URUGUAY
Further, Let’s analyze the squad of Uruguay
Name | Position | Age | Height | Weight (approx. in kgs) |
---|---|---|---|---|
Sergio Rochet | GOALKEEPER | 31 | 6′ 3″ | 82 |
Franco Israel | GOALKEEPER | 24 | 6′ 3″ | 82 |
Santiago Mele | GOALKEEPER | 26 | 6′ 0″ | 78 |
José María Giménez | DEFENDER | 29 | 6′ 1″ | 77 |
Sebastián Cáceres | DEFENDER | 24 | 5′ 11″ | 77 |
Ronald Araújo | DEFENDER | 25 | 6′ 2″ | 78 |
Gullermo Varela | DEFENDER | 31 | 5′ 8″ | 73 |
Mathías Olivera | DEFENDER | 26 | 6′ 1″ | 78 |
Matías Viña | DEFENDER | 26 | 5′ 9″ | 69 |
Nicolás Marichal | DEFENDER | 23 | 6′ 1″ | 78 |
Lucas Olaza | DEFENDER | 30 | 5′ 8″ | 68 |
Manuel Ugarte | MID FIELDER | 23 | 6′ 0″ | 77 |
Rodrigo Bentancur | MID FIELDER | 27 | 6′ 2″ | 72 |
Nicolás de la Cruz | MID FIELDER | 27 | 5′ 6″ | 64 |
Nahitan Nández | MID FIELDER | 28 | 5′ 8″ | 69 |
Giorgian de Arrascaeta | MID FIELDER | 30 | 5′ 8″ | 73 |
Facundo Pellistri | MID FIELDER | 22 | 5′ 9″ | 68 |
Federico Valverde | MID FIELDER | 26 | 6′ 0″ | 78 |
Brian Rodríguez | MID FIELDER | 24 | 5′ 9″ | 68 |
Maximiliano Araújo | MID FIELDER | 24 | 5′ 10″ | 73 |
Emiliano Martínez | MID FIELDER | 24 | 6′ 0″ | 63 |
Luis Suárez | FORWARD | 37 | 6′ 0″ | 72 |
Agustín Canobbio | FORWARD | 25 | 5′ 9″ | 74 |
Darwin Núñez | FORWARD | 25 | 6′ 2″ | 81 |
Cristian Olivera | FORWARD | 22 | 5′ 9″ | 77 |
Brian Ocapo | FORWARD | 25 | 5′ 8″ | 69 |
BRAZIL
Moreover, let’s analyze the squad of Brazil
Name | Position | Age | Height | Weight (approx. in kgs) |
---|---|---|---|---|
Alisson Becker | GOALKEEPER | 31 | 6′ 4″ | 91 |
Bento | GOALKEEPER | 25 | 6′ 3″ | 92 |
Rafael | GOALKEEPER | 35 | 6′ 4″ | 91 |
Danilo | DEFENDER | 33 | 6′ 0″ | 78 |
Éder Militão | DEFENDER | 26 | 6′ 1″ | 78 |
Marquinhos | DEFENDER | 30 | 6′ 0″ | 74 |
Wendell | DEFENDER | 31 | 5′ 10″ | 72 |
Yan Couto | DEFENDER | 22 | 5′ 6″ | 59 |
Gabriel Magalhães | DEFENDER | 26 | 6′ 3″ | 78 |
Guilherme Arana | DEFENDER | 27 | 5′ 9″ | 71 |
Lucas Beraldo | DEFENDER | 20 | 6′ 0″ | 78 |
Bremer | DEFENDER | 27 | 6′ 2″ | 79 |
Bruno Guimarães | MID FIELDER | 26 | 6′ 0″ | 73 |
Lucas Paquetá | MID FIELDER | 26 | 5′ 11″ | 72 |
João Gomes | MID FIELDER | 23 | 5′ 9″ | 73 |
Douglas Luiz | MID FIELDER | 26 | 5′ 9″ | 66 |
Andreas Pereira | MID FIELDER | 28 | 5′ 10″ | 71 |
Éderson | MID FIELDER | 25 | 6′ 0″ | 83 |
Vinícius Júnior | FORWARD | 24 | 5′ 9″ | 73 |
Endrick | FORWARD | 18 | 5′ 8″ | 66 |
Rodrygo | FORWARD | 23 | 5′ 9″ | 63 |
Raphinha | FORWARD | 27 | 5′ 9″ | 68 |
Sávio | FORWARD | 20 | 5′ 10″ | 66 |
Evanilson | FORWARD | 24 | 6′ 0″ | 79 |
Gabriel Martinelli | FORWARD | 23 | 5′ 10″ | 74 |
Pepê | FORWARD | 27 | 5′ 9″ | 68 |
Conclusion
Furthermore, uruguay National Football Team vs Brazil National Football Team Lineups, The football match between Brazil and Uruguay is full of excitement and enthusiasm. While Brazil has many influential and successful players such as Cafu, Neymar and Dani Alves. Uruguay is also ready with Diego Godín, Luis Suárez and Edinson Cavani. The match between them in November 2024 will be one of the most exciting matches of 2024.